Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 24 | 21 | 14 | 8 | 45 | 1692 | 40 | 74 | 108 | 120 |
Nov 2023 | 46 | 37 | 23 | 14 | 538 | 15631 | 447 | 693 | 1133 | 1401 |
Oct 2023 | 35 | 31 | 19 | 14 | 556 | 15114 | 451 | 615 | 965 | 1102 |
Sep 2023 | 31 | 29 | 17 | 13 | 500 | 12126 | 393 | 512 | 875 | 953 |
Aug 2023 | 31 | 21 | 15 | 9 | 403 | 10378 | 307 | 469 | 680 | 991 |
Jul 2023 | 23 | 20 | 10 | 10 | 374 | 9475 | 322 | 340 | 649 | 713 |
Jun 2023 | 39 | 20 | 17 | 14 | 346 | 6151 | 232 | 286 | 335 | 625 |
Totals | 70567 | 2192 | 2989 | 4745 | 5905 | |||||
Generated by Webalizer Version 2.23 |