Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 19 | 18 | 9 | 8 | 56 | 809 | 34 | 38 | 74 | 77 |
Jan 2023 | 27 | 13 | 9 | 5 | 258 | 4789 | 177 | 299 | 425 | 841 |
Dec 2022 | 15 | 14 | 5 | 4 | 228 | 4104 | 142 | 155 | 443 | 493 |
Nov 2022 | 30 | 28 | 21 | 21 | 728 | 14986 | 647 | 653 | 851 | 903 |
Oct 2022 | 48 | 47 | 41 | 41 | 1284 | 30022 | 1276 | 1294 | 1476 | 1515 |
Sep 2022 | 38 | 37 | 30 | 30 | 963 | 21155 | 914 | 926 | 1124 | 1158 |
Aug 2022 | 60 | 60 | 54 | 54 | 1631 | 37990 | 1682 | 1693 | 1881 | 1890 |
Jul 2022 | 22 | 20 | 15 | 15 | 519 | 11288 | 466 | 470 | 632 | 690 |
Jun 2022 | 34 | 33 | 30 | 30 | 910 | 20708 | 904 | 919 | 1016 | 1022 |
May 2022 | 121 | 121 | 115 | 112 | 3140 | 90449 | 3473 | 3583 | 3751 | 3762 |
Apr 2022 | 150 | 150 | 136 | 131 | 1504 | 31649 | 1576 | 1634 | 1806 | 1810 |
Totals | 267949 | 11291 | 11664 | 13479 | 14161 | |||||
Generated by Webalizer Version 2.23 |