Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 557 | 37 | 130 | 24 | 280 | 9826 | 242 | 1304 | 377 | 5574 |
Apr 2025 | 293 | 36 | 78 | 22 | 611 | 23531 | 670 | 2352 | 1091 | 8802 |
Mar 2025 | 179 | 31 | 45 | 16 | 451 | 20915 | 506 | 1409 | 969 | 5576 |
Feb 2025 | 111 | 33 | 43 | 17 | 439 | 18036 | 488 | 1231 | 945 | 3127 |
Jan 2025 | 93 | 30 | 29 | 15 | 479 | 16894 | 491 | 929 | 938 | 2891 |
Dec 2024 | 48 | 18 | 26 | 11 | 345 | 15621 | 344 | 828 | 581 | 1512 |
Nov 2024 | 70 | 16 | 23 | 10 | 360 | 10372 | 312 | 695 | 504 | 2128 |
Oct 2024 | 52 | 14 | 15 | 8 | 314 | 9564 | 269 | 483 | 459 | 1638 |
Sep 2024 | 16 | 9 | 8 | 6 | 259 | 5098 | 192 | 257 | 288 | 508 |
Aug 2024 | 45 | 20 | 19 | 11 | 392 | 12286 | 351 | 615 | 629 | 1395 |
Jul 2024 | 29 | 15 | 18 | 9 | 293 | 11983 | 281 | 571 | 483 | 901 |
Jun 2024 | 33 | 24 | 21 | 13 | 419 | 16866 | 417 | 633 | 739 | 993 |
Totals | 170992 | 4563 | 11307 | 8003 | 35045 | |||||
Generated by Webalizer Version 2.23 |